On-chain intelligence
Tokenized-stock flows on the L2 — transfers, mints, premiums and whale movement. 24/7, no closing bell.
simulated indexer feed
24h tokenized volume
$253.6M
across all wrapped equities
Market breadth
8/16
assets up over 24h
Session
24/7
on-chain markets never close
Activity feed
Tokenized stock market
oracle reference prices| Asset | Price | 24h | 7d | 24h volume | Ann. vol |
|---|---|---|---|---|---|
AAPL Technology | $242.18 | -0.13% | +9.49% | $2.8M | 24% |
MSFT Technology | $512.44 | -0.87% | -1.62% | $36.5M | 22% |
NVDA Semiconductors | $168.72 | +3.49% | +12.98% | $10.1M | 42% |
TSLA Automotive | $297.35 | +2.52% | -14.22% | $13.9M | 55% |
AMZN Consumer | $224.91 | +1.68% | -4.42% | $21.4M | 30% |
GOOGL Technology | $189.27 | -0.72% | -4.78% | $3.5M | 28% |
META Technology | $712.63 | +0.36% | -1.68% | $28.9M | 34% |
AMD Semiconductors | $148.11 | -2.48% | +0.23% | $18.6M | 46% |
KO Consumer Staples | $71.42 | +0.11% | +0.81% | $14.9M | 13% |
V Financials | $336.85 | +0.88% | +0.99% | $15.7M | 18% |
JPM Financials | $288.19 | +1.05% | -3.47% | $20.2M | 20% |
JNJ Healthcare | $158.94 | -0.79% | -0.08% | $16.2M | 14% |
UNH Healthcare | $311.27 | -1.79% | -2.90% | $19.7M | 26% |
NEE Utilities | $78.63 | +0.60% | +1.45% | $3.7M | 19% |
SO Utilities | $92.18 | -0.41% | +0.94% | $17.0M | 13% |
PG Consumer Staples | $169.55 | -1.27% | +1.15% | $10.3M | 12% |
